| 
           
          
    		
            
			1. LAMENTATION, 2020 oil on canvas 40x60 cm. Diptych. Price £5760 
           
          2. CLOSE BONDS, 2020 oil on canvas 60x40 cm. Diptych. Price £5760 
           
          3. DESIRE WITH ANTICIPATION, 2020 oil on canvas 40x60 cm. Diptych. 
			Price £5760 
           
          4. EMERGING, 2020 oil on canvas 30X40 cm. Price £3520 
           
          5. HOPE, 2020 oil on canvas 40x60 cm. Diptych. Price £5760 
			 
          6. LAYERS OF COMFORT, 2019 oil on canvas 36x48 cm. Price £4200 
           
          7. MUTUAL CARE, 2019 oil on canvas 36X48 cm. Price £4200 
            
          
			8. PROTECTIVE INTROSPECTION, 2019 oil on canvas 36X48 cm. Price 
			£4200 
           
          9. REPAIRING THE WRONGS, 2020 oil on canvas 30X40 cm. Price £3520 
           
			10. RECONCILIATION I, 2019 oil on canvas 36X48 cm. Price £4200 
			 
			11. RECONCILIATION II, 2020 oil on canvas 36X48 cm. Price £4200 
			 
			12. SAFE FROM HARM oil on canvas 36X48 cm. Price £4200 
            
          
          13. CHILDREN IN A CITY, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
          14. CITY OF DREAMS, oil on canvas 30X40 cm. 
           
          15. DANCE, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
          16. DESIRE AND LONGING, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
          17. DREAMERS, oil on canvas 30X40 in. | 76.2x101.6 cm. 
			 
          18. EARLY MORNING, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
          19. LUNA, 
			oil on canvas 30X40 in. | 76.2x101.6 cm. 
  
          20. MIDSUMMER, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
          21. RURAL MYTHS, oil on canvas 30X40 in. | 76.2x101.6 cm. 
           
			22. STORM, oil on canvas 30X40 in. | 76.2x101.6 cm. 
			 
			23.THE BATHER, oil on canvas 30X40 in. | 76.2x101.6 cm. 
			 
			24. THE SENTINEL, oil on canvas 30X40 in. | 76.2x101.6 cm.  | 
          
          
            
          
              
                | 
              
               1.  | 
              
                | 
              
               2.  | 
              
                | 
              
               3.  | 
              
                | 
               
			
          
              |   | 
              
              
          
    			
              	
				  | 
                | 
              
              
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
			
          
              
                | 
              
               4.  | 
              
                | 
              
               5.  | 
              
                | 
              
               6.  | 
              
                | 
               
			
          
              |   | 
              
              
				  | 
                | 
              
              
          
    			
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
			
          
              
                | 
              
               7.  | 
              
                | 
              
               8.  | 
              
                | 
              
               9.  | 
              
                | 
               
			
          
              |   | 
              
              
          
              
				  | 
                | 
              
              
          
    			
				  | 
                | 
              
              
				  | 
              
            | 
             
			
          
              
                | 
              
               10  | 
              
                | 
              
               11.  | 
              
                | 
              
               12  | 
              
                | 
               
			
				
              |   | 
              
              	
              	
              	
				  | 
                | 
              
              
          
    			
              	
              	
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
            
              
                | 
              
               13.  | 
              
                | 
              
               14.  | 
              
                | 
              
               15.  | 
              
                | 
               
            
              |   | 
              
              
          
    			
              	
				  | 
                | 
              
              
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
            
              
                | 
              
               16.  | 
              
                | 
              
               17.  | 
              
                | 
              
               18.  | 
              
                | 
               
            
              |   | 
              
              
				  | 
                | 
              
              
          
    			
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
            
          
              
                | 
              
               19.  | 
              
                | 
              
               20.  | 
              
                | 
              
               21.  | 
              
                | 
               
			
          
              |   | 
              
              
          
              
				  | 
                | 
              
              
          
    			
				  | 
                | 
              
              
				  | 
              
            | 
             
			
          
              
                | 
              
               22  | 
              
                | 
              
               23.  | 
              
                | 
              
               24  | 
              
                | 
               
			
				
              |   | 
              
              	
              	
				  | 
                | 
              
              
          
    			
              	
				  | 
                | 
              
              
          
    			
				  | 
              
            | 
             
			
            
              
                | 
              
               
             | 
              
                | 
              
               
             | 
              
                | 
              
               
             | 
              
                | 
               
            
              
                
  | 
              
               
           
			Gallery representation 
			2019 – present: Tension Fine Art, London, UK 
			2019 – present: Emillions Art, Naples, Florida, USA 
			2014 – present: Jarsbo Contemporary Art, Aalborg, Denmark 
			2010 – present: JKL gallery, Winwick, UK 
			2014 – 2018: Ludwig Trossaert Galerie, Antwerp, Belgium 
			2006 – 2013: Gagliardi Gallery, London, UK 
			2000 – 2006: Artlands Gallery, Hillington, Norfolk, UK 
			1992 – 1999: The Heifer Gallery, London, UK 
			 
			Collections 
			Yukyung Art Museum, Haegeumgang, South Korea 
			Ærø Kunsthal, Ærøskøbing, Denmark 
			Museo d'Arte di Chianciano Terme, Italy 
			Gauguin Museum of Tahiti, French Polynesia 
			 
			Solo exhibitions 
			2014/16/18/19 – Galerie Ludwig Trossaert, Antwerp, Belgium 
			2007 – Gagliardi Gallery, London, UK 
			2003/04 – Artlands Gallery, London, UK 
			2000 – Sylvia White Gallery, New York, USA 
			1999 – Galerie La Capitale, Paris, France 
			1994 – Heifer Gallery, London, UK 
			1992 – Bloomsbury Gallery, London, UK 
			1992 – Rebecca Hossack Gallery, London, UK 
			1991 – Hall Richards Gallery, London, UK 
			1988 – Galerie Atlante, Paris, France 
			 
			Selected group exhibitions 
			2020__Art Number 23 Gallery, “New Era’,UK 
			2020—The Holy Art Gallery, “The Metamorphosis”, UK 
			2020__Contemporary Art Station, “New Era”, Japan 
			2020—Moon Space art gallery, “Seeking the Source”, USA 
			2020—Contemporary Art Curator, “New Horizons”, Spain 
			2020 – Arts in Color Gallery, “Humanity in Quarantine”, USA 
			2020 – FMB Art Gallery, “Pride by your side”, Italy 
			2020 -- Langley Arts Council, “Across the Distance’, Canada 
			2019 – Contemporary Art Station, Tokyo Art Fair, Japan 
			2019 – International Art Fair - Kunst Schimmer 7, Ulm, Germany 
			2019 – Swiss Art Expo, Artbox Project Gallery, Zurich, Switzerland 
			2019 – Yukyung Art Museum, Haegeumgand Museum, South Korea 
			2019 – Jarsboart Gallery, Copenhagen, Denmark 
			2019 – Art Expo New York, Mecenavie Gallery, USA 
			2018 – PAKS Gallery, Vienna, Austria 
			2018 – Museum of Art & Design, New York, USA 
			2017 – Galerie Thuillier, Paris, France 
			2017 – Spectrum Miami: World Wide Art, USA 
			2016 – Colorida Art Gallery, Lisbon, Portugal 
			2015 – Gallery JKL, Cambridge, UK 
			2015 – Galerie BDMC, Brussels, Belgium 
			2013 – Agora Gallery, New York, USA 
			 
			Selected awards 
			2019 – Honorary Master Award: The World of Art, UK 
			2018 – Honorable Mention Award: Circle Foundation, USA 
			2018 – The Honorary Award of Distinction: Art Addiction Museum, UK 
			2018 – ATIM Masters Award: ATIM Masters of Contemporary Art, USA 
			2016 – Honorable Award: Art Addiction Museum, UK 
			2015 – Honorable Award: Artavita Gallery, USA 
			2008 – Gold Medal: Beijing Olympics Fine Art, China 
			1989 – Knight of the Arts: Academy Greco-Marino, Italy 
			1985 – Bronze Medal: Mairie 17eme Paris, France 
			1985 – Gold Medal: Institute of French Culture, France 
			1984 – Eugene Fromentin Award: Federation Latin, France 
			1982 – Golden Painting of the Year: Institute of French Culture, 
			France 
			1982 – Bronze Medal: Biennial Villeneuve-Loubet, France 
			1981 – Silver Medal: Grand Prix of Rome, Italy 
			 
			Selected publications 
			2020 – Who’s Who in Visual Art: 100 Top Fine Artists of Our Day, 
			Whoisverlag, Germany 
			2020 – Art Collector’s Choice, Contemporary Art Station, Japan 
			2019 – 100 Artists of the Future, Contemporary Art Curator, Spain 
			2019 – Who’s Who in Art, Morven Press, UK 
			2018 – The Middle East Art Collector, Dubai 
			2018 – Top 60 Masters of Contemporary Art, Arttout International 
			Publications, USA 
			2017 – Art UpClose World Edition, USA 
			2017 – A Survey of Contemporary Art, Art UpClose, USA 
			2017 – MAMAG Museum Collections, Heinz Playner, Austria 
			2017 – Art Professional: 33 Contemporary Artists, Masters of Today, 
			UK 
			2015 – Contemporary Art Guide, Salvatore Russo, Italy 
			2012 – Art in Vogue, Masters of Today, UK 
			2010 – Dictionary of International Biographies, Nicholas S Law, UK 
			1987 – L’Officiel Art, Editions du Chevalet, France 
			 
			Residencies 
			2001- 03 – In the steps of Gauguin: A collaboration between Artlands 
			Gallery, Tahiti Tourisme, Air New Zealand and Transpacific Holidays 
			to mark the centenary of Gauguin’s death.  
			 
			Involved two three week trips to Tahiti to conduct an in-depth study 
			of the impact of Tahiti’s people, culture and environment on 
			Gauguin’s work from his final years, culminating in an exhibition at 
			The Churchill Intercontinental Hotel in London. 
			 
   | 
              
                | 
               
             
          
             | 
          
			 
			 
			“Art expresses a fundamental part of what it means to be human. It 
			is through art that the conflicts of life can be explored, better 
			understood, brought to the surface and put into new relations with 
			each other. I believe we are living in a time of unprecedented 
			breakdown in human relationships and interactions, stretching from 
			the individual and personal level to the geopolitical end of the 
			spectrum. We tend to think of interactivity in terms of technology 
			these days rather than as human feeling and connection.  
			 
			My art is meant to directly challenge this state of affairs and 
			re-invigorate and re-inspire the emotional and spiritual dimensions 
			of human life. This is inevitably in direct conflict with much of 
			what we see around us in our world now.” 
			 
			Francesco Ruspoli’s work is an exploration of relational space and 
			its shifting possibilities within the contemporary world in which we 
			all dwell. It explores the dynamic frontier between abstraction and 
			figuration, keeping alive the infinite possibilities of being human 
			in an age intent upon limiting them. Here is a certain defiant 
			romanticism that insists that emotions are precious, that meaning is 
			creative and that there is a world beyond commodities. 
			 
			Using a strikingly vibrant palette, each painting presents a 
			symphonic dance of colour where subtle gradation and dramatic 
			contrast express nuances of emotion and sensuous physicality. It 
			offers a timely reminder of our shared embodied life with its hopes 
			and dreams, pain and loss, and the poignancy of yearning. Thus, the 
			eternal human dance of reaching out and holding back is movingly 
			enacted - with the viewer included. 
			 
			The work expresses the direct sensation of lived experience through 
			organic shapes and forms woven from flowing lines and the gaze of 
			the viewer. You are invited to participate in a creative encounter 
			with these elements, constructing your own visual languages, 
			responses and meanings. From this aesthetic encounter, urgent 
			questions will arise about the quality of engagement between humans 
			and their many environments. It is hoped there also follows an 
			increased sense of wonder at your own capacity for re-interpretation 
			and invention that will uplift both you and the world in which you 
			live: this is the very essence of hope. 
			 
			The relational concern of his work embraces all viewers: your 
			interpretations are as equally valid as his. The very act of seeing 
			is to enter a relationship. This is why the figures in his work are 
			placed so viscerally in relation to each other, and why it 
			stimulates a shared reflection on relatedness. 
			 
			A vital part of interpretation is our emotional response, which is 
			not solely the preserve of a ‘refined’ academic elite. The 
			experience of being together is the essence of his work, so he hopes 
			his work is able to share that precise experience with you. You 
			could say his message, theme and vision is to co-create an 
			experience of emotional connection, whatever it happens to be on 
			that precise moment of that particular day,  
			 
			with you – here – in this space together. 
			 
			===== 
			Art expresses a fundamental part of what it means to be human. It is 
			through art that the conflicts of life can be explored, better 
			understood, brought to the surface and put into new relationships 
			with each other. I believe we are living in an unprecedented time of 
			the breakdown in human relationships and interactions.  
			 
			This is happening from the individual and personal level to the 
			opposite geopolitical end of the spectrum. We tend to think of 
			interactivity in terms of technology these days rather than as human 
			feeling and connection. 
			 
			My art is meant to directly challenge this state of affairs so to 
			re-invigorate and re-inspire the emotional and spiritual dimensions 
			of human life, which are inevitably in direct conflict with much of 
			what we see around us in our world now. These are central question 
			not just of what art is, but of what art does, and can or even 
			should do.  
			 
			The biggest frustration has been struggling against a system that 
			attempts to codify what sells, thereby killing creativity and 
			individual expression. It has taken me many years to find my 
			creative voice, and a large part of this has been a struggle against 
			such commercial forces. They are very powerful and insidious, and 
			institutionally dismiss or ignore what they lack the capacity to 
			appreciate or understand. 
			 
   | 
           |